حجم سكان الجزائر أثناء الحقبةالحتلال الفرنسي -قراءة كمية موضوعية في المغطيات المتوفرةل
| dc.contributor.author | تومي | |
| dc.date.accessioned | 2023-03-20T12:30:49Z | |
| dc.date.available | 2023-03-20T12:30:49Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The aim of this demographie study is to review and evaluate the data and the statistic issued and the statistic issued and reported by the colonial administration. The data, where then, taken by Algerian researchers without any analys’s or investigation. In this study an objectif analysis is repoited by applying some scientific techniques of demography which led the author to conclud that the number of the Algerien population was larger than the number aduanced by the occypants | ar_AR |
| dc.identifier.issn | 2602-7402 | |
| dc.identifier.uri | http://ddeposit.univ-alger2.dz/handle/20.500.12387/5096 | |
| dc.language.iso | Ar | ar_AR |
| dc.publisher | جامعة الجزائر2 ابو القاسم سعد اللله université alger2 abou lkacem saadallah | ar_AR |
| dc.relation.ispartofseries | دراسات في العلوم الانسانية والاجتماعية;المجلد21 العدد02 | |
| dc.subject | Population | ar_AR |
| dc.subject | estimate | ar_AR |
| dc.subject | profession | ar_AR |
| dc.title | حجم سكان الجزائر أثناء الحقبةالحتلال الفرنسي -قراءة كمية موضوعية في المغطيات المتوفرةل | ar_AR |
| dc.title.alternative | The size of the population of Algeria during the era of the French occupation: An objective quantitative reading of the available data | ar_AR |
| dc.type | Article | ar_AR |
