التعلم الاستراتيجي كمدخل لتشخيص التفوق الدراسي
| dc.contributor.author | قادري، فريدة | |
| dc.date.accessioned | 2023-05-21T11:59:41Z | |
| dc.date.available | 2023-05-21T11:59:41Z | |
| dc.date.issued | 2020-01 | |
| dc.description.abstract | The aim of this study was to reveal the relationship between the achievement rates of the excellent pupils and their use’s level of learning strategies in general, auto regulation and memorization strategies. The sample was 50 pupils of middle school in Bouira. For collect data the study used a measure of learning strategies elaborated by the researcher. The results indicated that : - The relationship between achievement rates and the use of learning strategies is not significant. - The relationship between achievement rates and the use of auto regulation strategies is not significant. - The relationship between achievement rates and the use of memorization strategies is significant | ar_AR |
| dc.identifier.issn | 1112-9751 | |
| dc.identifier.uri | http://ddeposit.univ-alger2.dz/handle/20.500.12387/5269 | |
| dc.language.iso | Ar | ar_AR |
| dc.publisher | جامعة الجزائر2اب القاسم سعد الله université aboulkacem saad allah | ar_AR |
| dc.relation.ispartofseries | مجلة دراسات وابحاث;المجلد12 العدد1 | |
| dc.relation.ispartofseries | فريدة; | |
| dc.subject | : learning strategies | ar_AR |
| dc.subject | ; auto regulation strategies; | ar_AR |
| dc.subject | memorization strategies; | ar_AR |
| dc.title | التعلم الاستراتيجي كمدخل لتشخيص التفوق الدراسي | ar_AR |
| dc.title.alternative | Strategic learning as an iterance to diagnosis the academic excellence | ar_AR |
| dc.type | Article | ar_AR |
