dc.contributor.author | سعودي ., كريمة | |
dc.date.accessioned | 2022-11-15T16:44:50Z | |
dc.date.available | 2022-11-15T16:44:50Z | |
dc.date.issued | 2022-09-30 | |
dc.identifier.issn | 2602-5841 | |
dc.identifier.issn | EISSN 2800-1621 | |
dc.identifier.uri | http://ddeposit.univ-alger2.dz:8080/xmlui/handle/20.500.12387/3185 | |
dc.description.abstract | This study aimed to know the level of positive thinking and self-effectiveness of university students, and to try to reveal the relationship of positive thinking to the self-efficacy of a sample of society represented by master's students 2 in the Department of Psychology University of Algiers 2 Abu Qasim Saadallah, the sample of the study consisted of (51) students, applied to them the pts measure of positive thinking of researcher Diener and the measure of the self-efficacy of each of the researchers Maddox, Mercandaute et Sherer, and several methods of statistical processing were relied upon using the statistical program (SPSS) version no. 22. Through the results of our study, we found a high level of positive thinking and self-efficacy, as well as a statistically significant relationship between positive thinking and self-efficacy, where the higher the level of positive thinking, the higher the level of self-efficacy of university students. | ar_AR |
dc.language.iso | Ar | ar_AR |
dc.publisher | مخبر علم النفس الصحة و الوقاية و نوعية الحياة | ar_AR |
dc.relation.ispartofseries | volume et numéro;vol 7 /NO 3 | |
dc.relation.ispartofseries | volume et numéro;vol 7 /NO 3 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | s: Positive thinking; Self-efficacy; University students . | ar_AR |
dc.title | التفكير الإيجابي و علاقته بالفعالية الذاتية لدى طلبة جامعة الجزائر 2 | ar_AR |
dc.title.alternative | Positive thinking and its relationship to self-efficacy among university students 2 | ar_AR |
dc.type | Article | ar_AR |
The following license files are associated with this item: