dc.contributor.author | Souryana, Yassine | |
dc.date.accessioned | 2024-06-06T20:28:35Z | |
dc.date.available | 2024-06-06T20:28:35Z | |
dc.date.issued | 2012-06-30 | |
dc.identifier.issn | 1112-7279 | |
dc.identifier.issn | E 2676-1556 | |
dc.identifier.uri | http://ddeposit.univ-alger2.dz:8080/xmlui/handle/20.500.12387/6744 | |
dc.description.abstract | Our aim is to show whether and to what extent they adhere to the “visual turn” that is taking place , transforming the current culture into a visual one. As a theoretical framework, we will adopt Social Semiotic Theory that accounts for visual design and provides a toolkit that can deal with multimodality. Specifically, we will look at the different modes of representation to understand multimodal development in three secondary textbooks: Think it Over (1989), Comet (2001), and New Prospects (2006) | ar_AR |
dc.language.iso | en | ar_AR |
dc.publisher | Faculté des Langues Etrangères. Université d'Alger 2 Abu al-Qasim Saadallah | ar_AR |
dc.relation.ispartofseries | Lettres et Langues. Al Adab Wa Llughat;Vol. 7, Nr. 1 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Visual turn | ar_AR |
dc.subject | Multimodal Design | ar_AR |
dc.subject | EFL | ar_AR |
dc.subject | Textbooks | ar_AR |
dc.title | The Multimodal Design Of Efl Textbooks | ar_AR |
dc.title.alternative | A Social Semiotic Approach | ar_AR |
dc.type | Article | ar_AR |
ملفات الرخصة التالية مرتبطة بهذه المادة: