dc.contributor.author | قرة, نورالدين![]() |
|
dc.contributor.author | الورعادي, فاتح![]() |
|
dc.date.accessioned | 2025-01-29T09:26:34Z | |
dc.date.available | 2025-01-29T09:26:34Z | |
dc.date.issued | 2024-12-11 | |
dc.identifier.issn | 2253-0495 | |
dc.identifier.issn | EISSN: 2602-6384 | |
dc.identifier.uri | http://ddeposit.univ-alger2.dz:8080/xmlui/handle/20.500.12387/7988 | |
dc.description.abstract | هدفت الدراسة الحالية الى التحقق من البنية العاملية لمقياس صعوبات التنظيم الانفعالي المختصرDERS-16 في البيئة الجزائرية باستخدام التحليل العاملي التوكيدي. تكونت عينة الدراسة من 224 طالبا وطالبة (SD=5.66 ; M=25.91). تم اختبار البنية العاملية وتقييم الاتساق الداخلي لمقياس صعوبات التنظيم الانفعالي المختصرDERS-16، إضافة للكشف عن الفروق بين الجنسين في أبعاد المقياس، كما تم تقدير العلاقة بين العمر وصعوبات التنظيم الانفعالي. أظهرت البنية العاملية لمقياس صعوبات التنظيم الانفعالي المختصرDERS-16 مطابقة جيدة، كما أظهرت أبعاد المقياس اتساق داخلي جيد. تدعم هذه النتيجة النموذج متعدد الأبعاد المقترح لصعوبات التنظيم الانفعالي. كما أظهرت النتائج وجود فروق دالة احصائيا بين الذكور والاناث في الدرجة الكلية لصعوبات التنظيم الانفعالي وفي أغلب أبعاد المقياس، إضافة لوجود علاقة دالة احصائيا بين العمر وصعوبات التنظيم الانفعالي. هذه النتائج تؤكد أن مقياس DERS-16 أداة موثوقة لقياس وتقييم صعوبات التنظيم الانفعالي. The present study examined the factor structure of the short form of the emotion regulation difficulties scale (DERS-16) using confirmatory factor analysis (CFA) in a sample (N = 224) of students (SD = 5.66; M = 25.91) from Algeria. We investigated its factor structure and internal consistency. Gender differences, correlations with age were also examined. The factor structure of the DERS-16 scale demonstrated a good fit. The dimensions of the scale also demonstrated good internal consistency. These results supported the proposed multidimensional model of the difficulties in emotion regulation. Significant differences were found in the total score of DERS-16 between men and women. Additionally, the DERS-16 scores showed significant correlations with age. These findings suggest that the DERS-16 is a reliable measure for assessing difficulties in emotion regulation. | ar_AR |
dc.language.iso | Ar | ar_AR |
dc.publisher | المرشد-مخبر القياس والإرشاد النفسي-كلية العلوم الاجتماعية-جامعة الجزائر2 أبو القاسم سعد الله | ar_AR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | التنظيم الانفعالي | ar_AR |
dc.subject | صعوبات التنظيم الانفعالي | ar_AR |
dc.subject | صعوبات التنظيم الانفعالي | ar_AR |
dc.subject | التحليل العاملي التوكيدي | ar_AR |
dc.title | البنية العاملية لمقياس صعوبات التنظيم الانفعالي النسخة المختصرة Ders-16 | ar_AR |
dc.type | Article | ar_AR |
ملفات الرخصة التالية مرتبطة بهذه المادة: