dc.contributor.author | Belkhir, Fatima-zohra![]() |
|
dc.date.accessioned | 2025-02-12T11:04:39Z | |
dc.date.available | 2025-02-12T11:04:39Z | |
dc.date.issued | 2024-12-22 | |
dc.identifier.issn | 2507-721X | |
dc.identifier.issn | EISSN 2507-721X | |
dc.identifier.uri | http://ddeposit.univ-alger2.dz:8080/xmlui/handle/20.500.12387/8124 | |
dc.description.abstract | There is no doubt that Artificial Intelligence (AI) has revolutionized various domains including education and research. Yet, attitudes towards the use of AI are controversial. This study aims to investigate the perception of artificial intelligence tools in research among EFL (English as a Foreign Language) doctorate students of the department of English, University of Tlemcen in order to provide valuable information for understanding and addressing the extra challenges students face in doing research nowadays. In so doing, a cross-sectional study was conducted with 15 doctorate students using Google forms questionnaire. The questionnaire consisted of three sections to examine (a) the respondents‟ barriers to research, (b) their positive perception towards research and (c) their negative perception towards research all in the light of the current hands-on of AI tools. The results indicated that almost all informants heard and read about AI while only 20.25% stated that they have good or excellent knowledge about it. Speaking about their general perception, approximately half of the respondents 54% rated the use of AI tools in research as positive and the other half (46%) as negative. It is worth noting as a conclusion that although showing only a mediocre perception and knowledge about artificial intelligence, the majority of students rated AI in research as positive. Following this finding, the study calls for an urgent need to implement institutional rules and measures that would strengthen the development and the growth of scientific production in the university context among novice researchers, doctorate students included. | ar_AR |
dc.language.iso | en | ar_AR |
dc.publisher | المجلة الجزائرية لعلوم اللسان - مخبر اللسانيات وعلم الإجتماع اللغوي وتعليمية اللغات - كلية اللغة العربية وأدابها- جامعة الجزائر02- أبو القاسم سعد الله | ar_AR |
dc.relation.ispartofseries | المجلد 9;العدد 02 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Artificial Intelligence | ar_AR |
dc.subject | ChatGPT | ar_AR |
dc.subject | academic research | ar_AR |
dc.subject | attitudes | ar_AR |
dc.subject | doctorate students | ar_AR |
dc.title | Assessing Attitudes Of Artificial Intelligence Tools In Academic Research: A Cross-sectional Survey Among Efl Doctorate Students | ar_AR |
dc.type | Article | ar_AR |
dc.Access |
ملفات الرخصة التالية مرتبطة بهذه المادة: