dc.contributor.author | صبيرة, زيتوني![]() |
|
dc.contributor.author | سليمة, عبد السلام![]() |
|
dc.date.accessioned | 2025-02-23T10:34:24Z | |
dc.date.available | 2025-02-23T10:34:24Z | |
dc.date.issued | 2024-12-31 | |
dc.identifier.issn | ISSN : 2392-5337 | |
dc.identifier.issn | EISSN 2602-6716 | |
dc.identifier.uri | http://ddeposit.univ-alger2.dz:8080/xmlui/handle/20.500.12387/8244 | |
dc.description.abstract | تهدف هذه الدراسة إلى استكشاف تأثير الأنشطة الثقافية على جودة حياة كبار السن، من خلال تحليل شامل للجوانب النفسية والاجتماعية والبدنية؛ باعتبار أن جودة الحياة لدى كبار السن تعد من التحديات التي تواجه المجتمعات الحديثة، حيث تلعب الأنشطة الثقافية دورا محوريا في تحسين جوانب الحياة النفسية والاجتماعية والبدنية لهذه الفئة العمرية. حيث اعتمدت الدراسة على المنهج الوصفي؛ الذي يعتمد على الوصف والتحليل الميداني للعلاقة بين الأنشطة الثقافية وجودة الحياة لدى كبار السن؛ إذ طبقت على عينة عشوائية طبقية من فئة كبار السن والتي قدرة بـ: 89 فردا، وتؤكد نتائج الدراسة أن المشاركة في الأنشطة الثقافية تؤدي إلى تحسين جودة الحياة لدى كبار السن، حيث تساهم هذه الأنشطة في تعزيز الشعور بالسعادة والرضا؛ كما تساهم أيضا في تطوير المهارات العقلية والبدنية، مما يساعد على الحفاظ على صحة كبار السن ويزيد من قدرتهم على التكيف مع التغيرات العمرية. وخلصت الدراسة إلى تقديم توصيات بضرورة تعزيز الأنشطة الثقافية لكبار السن من خلال توفير المزيد من الفرص والموارد وتطوير برامج مخصصة لدمج كبار السن في الأنشطة الثقافية لتعزيز جودة حياتهم. This study aims to explore the impact of cultural activities on the quality of life of the elderly through a comprehensive analysis of the psychological, social, and physical aspects. The quality of life among the elderly is one of the challenges faced by modern societies, as cultural activities play a pivotal role in improving the psychological, social, and physical well-being of this age group.The study employed a descriptive method, which relies on the field description and analysis of the relationship between cultural activities and the quality of life of the elderly. It was applied to a stratified random sample of elderly individuals, amounting to 89 participants. The results of the study confirm that participation in cultural activities leads to an improvement in the quality of life of the elderly. These activities contribute to enhancing feelings of happiness and satisfaction, and they also help develop mental and physical skills, which aids in maintaining the health of the elderly and increases their ability to adapt to age-related changes. The study concluded with recommendations emphasizing the need to promote cultural activities for the elderly by providing more opportunities and resources, as well as developing programs specifically designed to integrate the elderly into cultural activities to enhance their quality of life. | ar_AR |
dc.language.iso | Ar | ar_AR |
dc.publisher | مجلة الأسرة و المجتمع - كلية علم الاجتماع - جامعة الجزائر 2 ابو قاسم سعد الله | ar_AR |
dc.relation.ispartofseries | المجلد 12;العدد 25 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | الأنشطة الثقافية | ar_AR |
dc.subject | التأثير | ar_AR |
dc.subject | جودة الحياة | ar_AR |
dc.subject | كبار السن | ar_AR |
dc.subject | الصحة | ar_AR |
dc.title | الأنشطة الثقافية وتأثيرها على جودة الحياة لدى كبار السن- دراسة ميدانية- | ar_AR |
dc.type | Article | ar_AR |
ملفات الرخصة التالية مرتبطة بهذه المادة: