dc.contributor.author | Aouatef ., Mahfoudh![]() |
|
dc.date.accessioned | 2025-10-07T10:58:04Z | |
dc.date.available | 2025-10-07T10:58:04Z | |
dc.date.issued | 2022-07-15 | |
dc.identifier.issn | 1112-7546 | |
dc.identifier.issn | E-ISSN 2676-2196 | |
dc.identifier.uri | http://ddeposit.univ-alger2.dz:8080/xmlui/handle/20.500.12387/9220 | |
dc.description.abstract | The aim of this study was to assess the general perception of teamwork, interdisciplinarity and collaboration among teams of operating room and anesthesia-resuscitation teams at an academic hospital in Tunisia. It’s a cross-sectional study conducted over a period of two months in 2019, involves 126 health care workers. The perception of the interdisciplinarity and collaboration of the target teams was evaluated by the IPC65 questionnaire validated in its French version. In this study, scores of the four dimensions of interdisciplinarity scale, which are normative integration, functional integration, clinical integration and integration of care, do not meet the proposed threshold. Data analysis showed several problematic issues such as meeting management, communication with the administration and other aspects. Managerial strategies are needed to improve interdisciplinarity and communication within care teams as a result, improving the quality of care but also of improving the well-being at work of hospital staff. | ar_AR |
dc.language.iso | Ar | ar_AR |
dc.publisher | مجلة الوقاية والارغنوميا- مخبر الوقاية والارغونوميا- كلية العلوم الاجتماعية- جامعة الجزائر2 ابو قاسم سعد الله | ar_AR |
dc.relation.ispartofseries | 16;2 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Teamwork | ar_AR |
dc.subject | Interdisciplinary | ar_AR |
dc.subject | Collaboration | ar_AR |
dc.subject | Anesthesia-Resuscitation | ar_AR |
dc.subject | Operating Room | ar_AR |
dc.subject | IPC65 Questionnaire | ar_AR |
dc.title | Teamwork In The Operating Room And Anesthesia Resuscitation: A Cross Sectional Study At A University Hospital | ar_AR |
dc.type | Article | ar_AR |
Les fichiers de licence suivants sont associés à ce document :