dc.contributor.author | Najah, Amira![]() |
|
dc.contributor.author | Kaabi, Khawla![]() |
|
dc.contributor.author | Ben Hmida, Molka![]() |
|
dc.contributor.author | Zaiem, Ahmed![]() |
|
dc.date.accessioned | 2025-10-07T11:20:05Z | |
dc.date.available | 2025-10-07T11:20:05Z | |
dc.date.issued | 2025-05-06 | |
dc.identifier.issn | 2602-5841 | |
dc.identifier.issn | EISSN : 2800-1621 | |
dc.identifier.uri | http://ddeposit.univ-alger2.dz:8080/xmlui/handle/20.500.12387/9223 | |
dc.description.abstract | he objective of our research was to investigate the empathy and selected interpersonal reactivity of psychiatric nurses and undergraduate nursing students and to examine whether the gender factor could influence psychiatric nurses' empathy. 140 subjects participated in our study. They were divided into two groups: psychiatric nurses (n = 70) working in the psychiatry departments and undergraduate nursing students (n = 70) in their 3rd year of a bachelor's degree in nursing sciences who have completed their internship in psychiatry. They all responded to a preliminary questionnaire, the Scale of Nurse Perception of Own Empathy (SNPOE), the Interpersonal Reactivity Index (IRI), and the Questionnaire of Cognitive and Affective Empathy (QCAE). Results indicated that the majority of participants believe that the nursing role is important in psychiatry, and almost the majority of them possess certain knowledge about the meaning of empathy in a therapeutic relationship. In terms of the nurse's perception of their own empathy, there was no significant difference between the two groups. In terms of cognitive empathy, psychiatric nurses presented a significantly higher average on empathic concern than undergraduate nursing students. There is no significant difference in the other subscales. In terms of affective empathy, undergraduate nursing students had a significantly higher average on the proximal responsivity than psychiatric nurses. There was no significant difference in the other subscales. Among psychiatric nurses, female psychiatric nurses outperformed male psychiatric nurses in empathy and interpersonal reactivity. The study was able to highlight the importance of interpersonal reactivity and empathy within the therapeutic relationship in psychiatry. It is important to know that the mental health nursing profession deserves all its legitimacy and needs to be more developed in terms of training and education | ar_AR |
dc.language.iso | en | ar_AR |
dc.publisher | مجلة دراسات في علم النفس الصحة-علم النفس الصحة و الوقاية ونوعية الحياة-كلية العلوم الاجتماعية-جامعة الجزائر2 أبو القاسم سعد الله | ar_AR |
dc.relation.ispartofseries | 9;1 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | empathy | ar_AR |
dc.subject | interpersonal responsiveness | ar_AR |
dc.subject | nursing students | ar_AR |
dc.subject | psychiatric nurse | ar_AR |
dc.title | A study of empathy and interpersonal responsiveness among psychiatric nurses and nursing student interns. | ar_AR |
dc.type | Article | ar_AR |
ملفات الرخصة التالية مرتبطة بهذه المادة: