Cultural Heritage Digitization And Valorization With 3d Imaging Technology
| dc.contributor.author | Khalfi Djamila | |
| dc.date.accessioned | 2026-05-20T13:26:18Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description.abstract | One key aspect of digitizing and valuing cultural heritage is two-dimensional imaging. This technique has facilitated the recording of archaeological sites and artworks, providing scholars and other interested parties with access to crucial data. The development of three-dimensional technologies has opened up new possibilities for heritage representation, including increased realism and accuracy. Significant advancements have been made in three-dimensional scanning technology, and laser scanners can now capture minor details of artifacts, enabling to creation of copies that are exact replicas of the original in terms of size, shape, color, and texture. In addition to documenting, this procedure makes it possible to virtually rebuild archaeological sites. | |
| dc.identifier.issn | 0712-7951 | |
| dc.identifier.issn | : 0222-2911 | |
| dc.identifier.uri | http://ddeposit.univ-alger2.dz/handle/20.500.12387/9647 | |
| dc.language.iso | other | |
| dc.publisher | المجلة المغاربية للمخطوطات-مخبر المخطوطات-كلية العلوم الانسانية جامعة الجائر2 أبو القاسم سعد الله | |
| dc.relation.ispartofseries | المجلد21; العدد2 | |
| dc.subject | 3D Imaging Technology | |
| dc.subject | Digitization | |
| dc.subject | Urban Heritage | |
| dc.subject | Cultural Heritage Preservation | |
| dc.title | Cultural Heritage Digitization And Valorization With 3d Imaging Technology | |
| dc.type | Article |
