Career Future Anxiety Among University Students Approaching Graduation A Field Study On A Sample Of Students At Khemis Miliana University
| dc.contributor.author | Lahoual Faiza | |
| dc.date.accessioned | 2026-05-25T11:46:45Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description.abstract | this study aimed to examine the level of career future anxiety among university students approaching graduation. A descriptive research design was employed, and the Career future anxiety Scale developed by Mohammed Ben Younis (2017) was administered to a stratified random sample of 120 male and female students. The results indicated that university students nearing graduation experience a high level of career future anxiety. Additionally, the study found no significant differences in career future anxiety based on gender. These findings highlight the importance of understanding the factors contributing to career-related anxiety in order to support students in their transition from university to the professional workforce. | |
| dc.identifier.issn | 2170-1598 | |
| dc.identifier.issn | 2600-6588 | |
| dc.identifier.uri | http://ddeposit.univ-alger2.dz/handle/20.500.12387/9702 | |
| dc.language.iso | other | |
| dc.publisher | المجلة المغاربية للمخطوطات-مخبر المخطوطات-كلية العلوم الانسانية جامعة الجزائر2 أبوالقاسم سعد الله | |
| dc.relation.ispartofseries | المجلد21; العدد2 | |
| dc.subject | anxiety | |
| dc.subject | future | |
| dc.subject | career | |
| dc.subject | student | |
| dc.subject | university | |
| dc.title | Career Future Anxiety Among University Students Approaching Graduation A Field Study On A Sample Of Students At Khemis Miliana University | |
| dc.type | Article |
